合計 : 133 / 133件 (※133件には撤退と欠番を含む)
Yは該当を示す
| 事業番号 | 承認年月 | プロジェクト名 | 国 | セクター | 認証機関 | 緩和 | 適応 | GCF承認額(mUSD) | 総事業費(mUSD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公共 | 民間 | 1.Energy access & generation | 2.Forests and land use | 3.Buildings, cities, industries and appliances | 4.Transport | 緩和策 キーワード |
1.Health, food and water security | 2.Ecosystems and ecosystem services | 3.Infrastructure and built environment | 4.Livelihoods of people and communities | 適応策 キーワード |
|||||||
| FP062 | Mar.2018 | Poverty, Reforestation, Energy and Climate Change Project (PROEZA) | パラグアイ | Y | None | Food and Agriculture Organization of the United Nations (FAO) | Y | Y | None | None | バイオマス発電・木材用・シルボパストラル生産向けプランテーション、アグロフォレストリー | None | Y | None | Y | アグロフォレストリーの促進、ガバナンスと法順守の能力強化 | 25.1 | 90.3 |
| FP063 | Mar.2018 | Promoting private sector investments in energy efficiency in the industrial sector in Paraguay | パラグアイ | Y | None | Inter-American Development Bank (IDB) | None | None | Y | None | SMEsのエネルギー効率化促進、再エネ電力利用推進 | None | None | None | None | N/A | 23 | 43 |
| FP064 | Mar.2018 | Promoting risk mitigation instruments and finance for renewable energy and energy efficiency investments | アルゼンチン | Y | None | Inter-American Development Bank (IDB) | Y | None | Y | None | SMEsのバイオガス・バイオマス・エネルギー効率促進 | None | None | None | None | N/A | 103 | 163.9 |
| FP065 | Mar.2018 | Financial Instruments for Brazil Energy Efficient Cities (FinBRAZEEC) | ブラジル | Y | None | International Bank for Reconstruction and Development and International Development Association (World Bank) | None | None | Y | None | 全国規模でのエネルギー効率改善、街路灯 | None | None | None | None | N/A | 195 | 1300 |
| FP066 | Mar.2018 | Pacific Resilience Project Phase II for the Republic of the Marshall Islands | マーシャル諸島 | Y | None | International Bank for Reconstruction and Development and International Development Association (World Bank) | None | None | None | None | N/A | None | None | Y | Y | 沿岸インフラ対策、制度の強化、早期警報システム、防災準備 | 25 | 44.1 |
| FP067 | Mar.2018 | Building climate resilience of vulnerable and food insecure communities through capacity strengthening and livelihood diversification in mountainous regions of Tajikistan | タジキスタン | Y | None | World Food Programme (WFP) | None | None | None | None | N/A | Y | Y | None | Y | 気候情報サービスの構築、キャパシティビルディング、持続可能な水管理、回復力のある農林業 | 9.3 | 10 |
| FP068 | Mar.2018 | Scaling-up Multi-Hazard Early Warning System and the Use of Climate Information in Georgia | ジョージア | Y | None | United Nations Development Programme (UNDP) | None | None | None | None | N/A | None | None | Y | Y | 水文気象観測ネットワークとモデリングの拡大、早期警報システムの強化 | 27.1 | 70.3 |
| FP069 | Mar.2018 | Enhancing adaptive capacities of coastal communities, especially women, to cope with climate change induced salinity | バングラデシュ | Y | None | United Nations Development Programme (UNDP) | None | None | None | None | N/A | Y | None | None | Y | 沿岸におけるコミュニティベースでの水供給の計画と管理能力の強化 | 25 | 33 |
| FP070 | Mar.2018 | Global Clean Cooking Program – Bangladesh | バングラデシュ | Y | None | International Bank for Reconstruction and Development and International Development Association (World Bank) | Y | None | Y | None | 家庭用改良版クックストーブへの投資規模拡大によるバイオマス消費量削減・森林伐採の削減、技術開発支援 | None | None | None | Y | 家庭用改良版クックストーブの普及による屋内環境の改善 | 20 | 82.2 |
| FP071 | Mar.2018 | Scaling Up Energy Efficiency for Industrial Enterprises in Vietnam | ベトナム | Y | None | International Bank for Reconstruction and Development and International Development Association (World Bank) | None | None | Y | None | 産業分野における電力の効率的な利用の促進 | None | None | None | None | N/A | 86.3 | 497.2 |
当サイトの情報は、データベースを作成した時点において正確であるように注意を払っておりますが、 情報の内容の正確性については一切保証いたしません。 また、編集者及びサイト管理者は情報のいかなる誤りや脱落に対しても法的責任を負いません。 加えて、当サイトに掲載された情報・資料を利用、使用、ダウンロードするなどの行為に関連して生じたあらゆる損害等についても、 理由の如何に関わらず、編集者及びサイト管理者は一切責任を負いません。