合計 : 133 / 133件 (※133件には撤退と欠番を含む)
Yは該当を示す
| 事業番号 | 承認年月 | プロジェクト名 | 国 | セクター | 認証機関 | 緩和 | 適応 | GCF承認額(mUSD) | 総事業費(mUSD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公共 | 民間 | 1.Energy access & generation | 2.Forests and land use | 3.Buildings, cities, industries and appliances | 4.Transport | 緩和策 キーワード |
1.Health, food and water security | 2.Ecosystems and ecosystem services | 3.Infrastructure and built environment | 4.Livelihoods of people and communities | 適応策 キーワード |
|||||||
| FP012 | Jun.2016 | Africa Hydromet Program - Strengthening Climate Resilience in Sub-Saharan Africa: Mali Country Project | マリ | Y | None | International Bank for Reconstruction and Development and International Development Association (World Bank) | None | None | None | None | N/A | Y | None | None | Y | 早期警戒システム・気候情報システムの充実 | 22.8 | 27.3 |
| FP013 | Jun.2016 | Improving the resilience of vulnerable coastal communities to climate change related impacts in Viet Nam | ベトナム | Y | None | United Nations Development Programme (UNDP) | None | Y | None | None | マングローブ林の回復 | None | Y | Y | Y | 沿岸防護、沿岸コミュニティの防災対策、マングローブ林の回復、沿岸の影響評価 | 29.5 | 40.5 |
| FP014 | Jun.2016 | Climate Adaptation and Mitigation Program for the Aral Sea Basin (CAMP4ASB) | タジキスタン、ウズベキスタン | Y | None | International Bank for Reconstruction and Development and International Development Association (World Bank) | None | None | None | None | N/A | None | Y | None | Y | アラル海沿岸の脆弱な人々の適応能力強化(農作物の多様化、水資源管理、荒廃地の回復、環境保全型農業、家畜生産性の改善農産品加工、エネルギー効率、再エネの拡大) | 19 | 68.8 |
| FP015 | Jun.2016 | Tuvalu Coastal Adaptation Project | ツバル | Y | None | United Nations Development Programme (UNDP) | None | None | None | None | N/A | None | None | Y | Y | 海面上昇対策(沿岸保護、養浜、護岸、防波堤)、沿岸管理能力の強化 | 36 | 38.9 |
| FP016 | Jun.2016 | Strengthening the resilience of smallholder farmers in the Dry Zone to climate variability and extreme events through an integrated approach to water management | スリランカ | Y | None | United Nations Development Programme (UNDP) | None | None | None | None | N/A | Y | None | None | Y | 小規模農家の適応能力強化(コミュニティの灌漑システム改善、分散型飲料水供給システムの拡大、早期警報システムの強化、洪水対策、水管理) | 38.1 | 52.1 |
| FP017 | Jun.2016 | Climate Action and Solar Energy Development Programme in the Tarapacá Region in Chile | チリ | None | Y | Corporación Andina de Fomento (CAF) | Y | None | None | None | 143MWソーラーパーク | None | None | None | None | N/A | 39 | 181 |
| FP018 | Oct.2016 | Scaling‐up of Glacial Lake Outburst Flood (GLOF) risk reduction in Northern Pakistan | パキスタン | Y | None | United Nations Development Programme (UNDP) | None | None | None | None | N/A | Y | None | None | Y | 氷河湖の決壊対策(ダム、貯水池、放水路、植林、排水路の建設)、災害対策政策、気象モニタリングステーション、洪水ゲージ、水文モデル、早期警報システム | 37.5 | 37.5 |
| FP019 | Oct.2016 | Priming Financial and Land-Use Planning Instruments to Reduce Emissions from Deforestation | エクアドル | Y | None | United Nations Development Programme (UNDP) | None | Y | None | None | 土地利用計画、森林保護政策(持続可能な農業支援、REDDへの税優遇) | None | None | None | None | N/A | 41.2 | 84 |
| FP020 | Oct.2016 | Sustainable Energy Facility for the Eastern Caribbean | ドミニカ、グレナダ、セントクリストファーネイビス、セントルシア、セントビンセントおよびグレナディーン諸島 | Y | None | Inter-American Development Bank (IDB) | Y | None | None | None | 地熱発電所の開発、地熱発電に関する法・規制の強化 | None | None | None | None | N/A | 80 | 190.5 |
| FP021 | Oct.2016 | Senegal Integrated Urban Flood Management Project | セネガル | Y | None | Agence Française de Developpement (AFD) | None | None | None | None | N/A | None | None | Y | Y | 都市部の洪水対策、洪水リスクマップ作成、洪水リスク対策評価、災害モニタリング、災害管理プロトコルの開発 | 17 | 80.7 |
当サイトの情報は、データベースを作成した時点において正確であるように注意を払っておりますが、 情報の内容の正確性については一切保証いたしません。 また、編集者及びサイト管理者は情報のいかなる誤りや脱落に対しても法的責任を負いません。 加えて、当サイトに掲載された情報・資料を利用、使用、ダウンロードするなどの行為に関連して生じたあらゆる損害等についても、 理由の如何に関わらず、編集者及びサイト管理者は一切責任を負いません。