合計 : 133 / 133件 (※133件には撤退と欠番を含む)
Yは該当を示す
| 事業番号 | 承認年月 | プロジェクト名 | 国 | セクター | 認証機関 | 緩和 | 適応 | GCF承認額(mUSD) | 総事業費(mUSD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公共 | 民間 | 1.Energy access & generation | 2.Forests and land use | 3.Buildings, cities, industries and appliances | 4.Transport | 緩和策 キーワード |
1.Health, food and water security | 2.Ecosystems and ecosystem services | 3.Infrastructure and built environment | 4.Livelihoods of people and communities | 適応策 キーワード |
|||||||
| SAP006 | Feb.2019 | Building resilience of communities living in landscapes threatened under climate change through an ecosystems-based adaptation approach | ナミビア | Y | None | Environmental Investment Fund (EIF) | None | None | None | None | N/A | Y | Y | None | Y | 生態系保護と共に食糧と収入を得られるエコシステムベースの適応 | 8.9 | 9.1 |
| FP107 | Jul.2019 | Supporting climate resilience and transformational change in the agriculture sector in Bhutan | ブータン | Y | None | United Nations Development Programme (UNDP) | None | None | None | None | N/A | Y | None | Y | Y | 気候変動にレジリエントな農業活動の促進、気候変動リスクデータを水・土地管理に統合しして小規模農家を支援 | 25.3 | 58 |
| FP108 | Jul.2019 | Transforming the Indus Basin with climate resilient agriculture and water management | パキスタン | Y | None | Food and Agriculture Organization of the United Nations (FAO) | None | None | None | None | N/A | Y | None | None | Y | 農業・水管理分野での適応に必要な情報を活用するための能力強化 | 35 | 47.7 |
| FP109 | Jul.2019 | Safeguarding rural communities and their physical assets from climate induced disasters in Timor-Leste | 東ティモール | Y | None | United Nations Development Programme (UNDP) | None | None | None | None | N/A | None | Y | Y | Y | 気候リスクの評価と管理及び地方インフラサービス実施・資金提供・維持管理のための組織能力の強化 | 22.4 | 59.4 |
| FP110 | Jul.2019 | Ecuador REDD-plus RBP for results period 2014 | エクアドル | Y | None | United Nations Development Programme (UNDP) | None | Y | None | None | REDD+ | None | None | None | None | N/A | 18.6 | 18.6 |
| FP111 | Jul.2019 | Promoting climate-resilient forest restoration and silviculture for the sustainability of water-related ecosystem services | ホンジュラス | Y | None | Inter-American Development Bank (IDB) | None | Y | None | None | 地方コミュニティと民間部門を巻き込んだ森林管理・利用の促進 | Y | Y | None | Y | 森林管理・利用の促進による農村での生計の多様化・水供給性の向上、森林部門のガバナンス・財政の改善 | 35 | 79 |
| FP112 | Jul.2019 | Addressing climate vulnerability in the water sector (ACWA) in the Marshall Islands | マーシャル諸島 | Y | None | United Nations Development Programme (UNDP) | None | None | None | None | N/A | Y | None | None | Y | 雨水貯留システムの改善・地下水の塩害防止による上水資源の確保、水管理能力の強化 | 18.6 | 24.7 |
| FP113 | Jul.2019 | Towards ending drought emergencies: Ecosystem based Adaptation in Kenya's arid and semi-arid rangelands (TWENDE) | ケニア | Y | None | International Union for Conservation of Nature (IUCN) | None | None | None | None | N/A | None | Y | None | Y | コミュニティでのエコシステムベースの適応能力の強化・気候情報へのアクセス改善、コテージ産業の支援 | 23.2 | 34.5 |
| FP114 | Jul.2019 | Program on Affirmative Finance Action for Women in Africa (AFAWA): Financing climate resilient agricultural practices in Ghana | ガーナ | None | Y | African Development Bank (AfDB) | Y | Y | None | None | 低炭素型農業の促進 | Y | Y | None | Y | 女性が主導するMSMEsへの地方銀行による融資の支援 | 20 | 25.6 |
| FP115 | Jul.2019 | Espejo de Tarapacá | チリ | None | Y | MUFG Bank, Ltd | Y | None | None | None | 海洋を利用した揚水ダムと太陽光発電の開発 | Y | None | None | Y | 海水淡水化による淡水供給の確保 | 60 | 1100 |
当サイトの情報は、データベースを作成した時点において正確であるように注意を払っておりますが、 情報の内容の正確性については一切保証いたしません。 また、編集者及びサイト管理者は情報のいかなる誤りや脱落に対しても法的責任を負いません。 加えて、当サイトに掲載された情報・資料を利用、使用、ダウンロードするなどの行為に関連して生じたあらゆる損害等についても、 理由の如何に関わらず、編集者及びサイト管理者は一切責任を負いません。