合計 : 133 / 133件 (※133件には撤退と欠番を含む)
Yは該当を示す
| 事業番号 | 承認年月 | プロジェクト名 | 国 | セクター | 認証機関 | 緩和 | 適応 | GCF承認額(mUSD) | 総事業費(mUSD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公共 | 民間 | 1.Energy access & generation | 2.Forests and land use | 3.Buildings, cities, industries and appliances | 4.Transport | 緩和策 キーワード |
1.Health, food and water security | 2.Ecosystems and ecosystem services | 3.Infrastructure and built environment | 4.Livelihoods of people and communities | 適応策 キーワード |
|||||||
| SAP003 | Oct.2018 | Enhancing climate resilience of the water sector in Bahrain | バーレーン | Y | None | United Nations Environment Programme (UNEP) | None | None | None | None | N/A | Y | None | None | None | 気候変動の影響を加味した統合水管理計画に関する情報プラットフォームの設立と運営、節水の促進キャンペーン | 2.3 | 2.3 |
| SAP004 | Oct.2018 | Energy Efficient Consumption Loan Programme | モンゴル | None | Y | XacBank LLC (XacBank) | Y | None | Y | None | エネルギー効率のよい暖房器具および住宅製品への融資 | None | None | None | None | N/A | 10 | 21.5 |
| FP100 | Feb.2019 | REDD+ results-based payments for results achieved by Brazil in the Amazon biome in 2014 and 2015 | ブラジル | Y | None | United Nations Development Programme (UNDP) | None | Y | None | None | REDD+ | None | None | None | None | N/A | 96.5 | 96.5 |
| FP101 | Feb.2019 | Resilient rural Belize (Be-Resilient) | ベリーズ | Y | None | International Fund for Agricultural Development (IFAD) | None | None | None | None | N/A | Y | None | Y | Y | 小規模農家の気候変動に強い農産物バリューチェーンの開発、重要なインフラの修復による市場アクセスの改善、気候変動に対処するための助成金システムの展開 | 8 | 20 |
| FP102 | Feb.2019 | Mali solar rural electrification project | マリ | Y | None | Banque Ouest Africaine de Développement (BOAD) | Y | None | None | None | 太陽光発電ミニグリッドによる地方の電化、太陽光発電普及のための公的機関の能力強化 | None | None | None | None | N/A | 29.5 | 38.9 |
| FP103 | Feb.2019 | Promotion of climate-friendly cooking: Kenya and Senegal | ケニア、セネガル | Y | None | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH (GIZ) | None | None | Y | None | 改良型調理用ストーブ(ICS)市場の拡大および品質の向上 | None | None | None | None | N/A | 18.8 | 26.9 |
| FP104 | Feb.2019 | Nigeria solar IPP support program | ナイジェリア | None | Y | Africa Finance Corporation (AFC) | Y | None | None | None | 太陽光発電IPPプロジェクト促進のための資金提供 | None | None | None | None | N/A | 100 | 467 |
| FP105 | Feb.2019 | BOAD climate finance facility to scale up solar energy investments in Francophone West Africa LDCs (Francophone:フランス語圏の国) | ベナン、ブルキナファソ、ギニアビサウ、マリ、ニジェール、トーゴ | None | Y | Banque Ouest Africaine de Développement (BOAD) | Y | None | None | None | 太陽光発電への投資拡大と資金提供、技術支援、規制の枠組みの強化 | None | None | None | None | N/A | 69.3 | 138.6 |
| FP106 | Feb.2019 | Embedded Generation Investment Programme (EGIP) | 南アフリカ | None | Y | Development Bank of Southern Africa (DBSA) | Y | None | None | None | 太陽光発電・風力発電のIPP事業への資金提供、地域の再生可能エネルギー事業への資金提供 | None | None | None | None | N/A | 100 | 537 |
| SAP005 | Feb.2019 | Enhanced climate resilience of rural communities in central and north Benin through the implementation of ecosystem-based adaptation (EbA) in forest and agricultural landscapes | ベナン | Y | None | United Nations Environment Programme (UNEP) | None | None | None | None | N/A | None | Y | None | Y | 気候変動に強い農業技術と森林生態系の回復を統合したエコシステムベースの適応 | 9 | 10 |
当サイトの情報は、データベースを作成した時点において正確であるように注意を払っておりますが、 情報の内容の正確性については一切保証いたしません。 また、編集者及びサイト管理者は情報のいかなる誤りや脱落に対しても法的責任を負いません。 加えて、当サイトに掲載された情報・資料を利用、使用、ダウンロードするなどの行為に関連して生じたあらゆる損害等についても、 理由の如何に関わらず、編集者及びサイト管理者は一切責任を負いません。